Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇷🇸
SRB Chess Hub
Federation Code: SRB
Grandmasters (GM)
58
Active FIDE Players
3257
Top 10 Average Rating
2610
International Masters
124
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Ljepic, AndrejIM | 2428 | 2009 | Active |
| #2 | Damjanovic, VukIM | 2414 | 2006 | Active |
| #3 | Dumbelovic, NovakFM | 2349 | 2011 | Active |
| #4 | Kapustin, PavelFM | 2317 | 2009 | Active |
| #5 | Ristic, LukaFM | 2312 | 2007 | Active |
| #6 | Stankovic, BorisFM | 2304 | 2006 | Active |
| #7 | Gusev, MikhailFM | 2302 | 2009 | Active |
| #8 | Stefanovic, BoskoFM | 2285 | 2010 | Active |
| #9 | Garifulin, YuryFM | 2277 | 2010 | Active |
| #10 | Ciric, PavleFM | 2271 | 2007 | Active |
