Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇬🇧
SCO Chess Hub
Federation Code: SCO
Grandmasters (GM)
6
Active FIDE Players
274
Top 10 Average Rating
2455
International Masters
12
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Waldhausen Gordon, FrederickIM | 2444 | 2010 | Active |
| #2 | Vijayakumar, RishiFM | 2307 | 2011 | Active |
| #3 | Madhavan, Sanjith | 2171 | 2007 | Active |
| #4 | Deepak Ambattu, RithvikCM | 2164 | 2014 | Active |
| #5 | Cheng, Louis | 2122 | 2015 | Active |
| #6 | Boggarapu, KritanCM | 2102 | 2009 | Active |
| #7 | Blackford, Ross | 2077 | 2006 | Active |
| #8 | Bhatia, KanishkaWCM | 2073 | 2010 | Active |
| #9 | Sharma, Devesh | 2063 | 2015 | Active |
| #10 | Conway, Ciaran | 2041 | 2010 | Inactive |
