Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇵🇱
POL Chess Hub
Federation Code: POL
Grandmasters (GM)
56
Active FIDE Players
2447
Top 10 Average Rating
2630
International Masters
117
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Krasenkow, MichalGM | 2505 | 1963 | Active |
| #2 | Kuczynski, RobertGM | 2484 | 1966 | Inactive |
| #3 | Matlak, MarekIM | 2479 | 1966 | Inactive |
| #4 | Gdanski, JacekGM | 2478 | 1970 | Active |
| #5 | Markowski, TomaszGM | 2475 | 1975 | Active |
| #6 | Jaracz, PawelGM | 2437 | 1975 | Active |
| #7 | Staniszewski, PiotrIM | 2431 | 1966 | Inactive |
| #8 | Kuligowski, AdamGM | 2430 | 1955 | Inactive |
| #9 | Urban, KlaudiuszIM | 2425 | 1968 | Inactive |
| #10 | Bany, JerzyIM | 2420 | 1961 | Inactive |
