Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇳🇿
NZL Chess Hub
Federation Code: NZL
Grandmasters (GM)
1
Active FIDE Players
183
Top 10 Average Rating
2422
International Masters
9
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Chandler, Murray GGM | 2518 | 1960 | Inactive |
| #2 | Martin, Benjamin M SIM | 2375 | 1969 | Inactive |
| #3 | Hague, BenFM | 2336 | 1973 | Inactive |
| #4 | Kulashko, AlexeiFM | 2336 | 1972 | Inactive |
| #5 | Small, Vernon AIM | 2313 | 1954 | Inactive |
| #6 | Wastney, ScottFM | 2304 | 1970 | Inactive |
| #7 | Nokes, Roger IFM | 2296 | 1958 | Inactive |
| #8 | Watson, Bruce RFM | 2294 | 1960 | Inactive |
| #9 | Dreyer, Martin PFM | 2275 | 1966 | Inactive |
| #10 | Sarfati, Jonathan DFM | 2251 | 1964 | Inactive |
