Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
NGR Chess Hub
Federation Code: NGR
Grandmasters (GM)
0
Active FIDE Players
542
Top 10 Average Rating
2308
International Masters
8
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | ADEBAYO, Adegboyega JoelFM | 2272 | 1974 | Inactive |
| #2 | AIKHOJE, OdionIM | 2251 | 1971 | Active |
| #3 | Akintola, FolaIM | 2248 | 1966 | Inactive |
| #4 | OLANREWAJU, Ajibola | 2207 | 1975 | Active |
| #5 | Olape, BunmiIM | 2186 | 1973 | Active |
| #6 | Adelaja, AbimbolaFM | 2167 | 1968 | Inactive |
| #7 | Okike, DavidCM | 2158 | 1960 | Active |
| #8 | Omorere, Benjamin AruotureCM | 2158 | 1976 | Active |
| #9 | OBEKPA Charles Inedu | 2155 | 1974 | Inactive |
| #10 | Agusto, ObafunmilayoFM | 2148 | 1961 | Inactive |
