Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
JPN Chess Hub
Federation Code: JPN
Grandmasters (GM)
0
Active FIDE Players
110
Top 10 Average Rating
2383
International Masters
4
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Habu, YoshiharuFM | 2399 | 1970 | Inactive |
| #2 | Schmidt, Loren RFM | 2340 | 1954 | Inactive |
| #3 | Moriuchi, Toshiyuki | 2310 | 1970 | Inactive |
| #4 | Watanabe, AkiraFM | 2206 | 1972 | Active |
| #5 | Takahashi, TakayoshiCM | 2205 | 1957 | Inactive |
| #6 | Katsuhara, Osamu | 2200 | 1976 | Inactive |
| #7 | Ramos, DomingoIM | 2190 | 1960 | Inactive |
| #8 | Aoyama, Yoshiaki | 2162 | 1960 | Inactive |
| #9 | Sasaki, Katsumi | 2155 | 1953 | Inactive |
| #10 | Watanabe, Hisaki | 2142 | 1970 | Inactive |
