Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇮🇳
India Chess Hub
Federation Code: IND
Grandmasters (GM)
84
Active FIDE Players
17749
Top 10 Average Rating
2779
International Masters
145
Top 10 National Standings
View All Players| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Gukesh DGM | 2764 | 2006 | Active |
| #2 | Erigaisi ArjunGM | 2762 | 2003 | Active |
| #3 | Anand, ViswanathanGM | 2751 | 1969 | Active |
| #4 | Praggnanandhaa RGM | 2747 | 2005 | Active |
| #5 | Vidit, Santosh GujrathiGM | 2722 | 1994 | Active |
| #6 | Harikrishna, PentalaGM | 2700 | 1986 | Active |
| #7 | Narayanan S LGM | 2695 | 1998 | Active |
| #8 | Nihal SarinGM | 2680 | 2004 | Active |
| #9 | Aravindh, Chithambaram VR.GM | 2671 | 1999 | Active |
| #10 | Sadhwani, RaunakGM | 2654 | 2005 | Active |
