Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇨🇺
CUB Chess Hub
Federation Code: CUB
Grandmasters (GM)
26
Active FIDE Players
493
Top 10 Average Rating
2551
International Masters
58
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Arencibia Rodriguez, WalterGM | 2486 | 1967 | Inactive |
| #2 | Nogueiras Santiago, JesusGM | 2447 | 1959 | Inactive |
| #3 | De La Paz Perdomo, FrankGM | 2445 | 1975 | Inactive |
| #4 | Fernandez Gonzalez, Juan AlfonsoIM | 2396 | 1951 | Inactive |
| #5 | Valdes Martin, Luis EnriqueFM | 2388 | 1961 | Inactive |
| #6 | Pecorelli Garcia, HumbertoIM | 2384 | 1963 | Inactive |
| #7 | Armas Gutierrez, Jorge EnriqueIM | 2381 | 1959 | Inactive |
| #8 | Flor Trejo, Remigio F.FM | 2372 | 1969 | Inactive |
| #9 | Fuentes, ManuelFM | 2361 | 1961 | Inactive |
| #10 | Borges Matos, JuanGM | 2358 | 1966 | Active |
