Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
BER Chess Hub
Federation Code: BER
Grandmasters (GM)
0
Active FIDE Players
14
Top 10 Average Rating
2189
International Masters
0
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Harris, Derek J.E. | 2215 | 1953 | Inactive |
| #2 | Black, RichardFM | 2179 | 1961 | Active |
| #3 | Kovacova, ZuzanaWFM | 1993 | 1974 | Active |
| #4 | Shadick, Phil | 1962 | 1966 | Inactive |
| #5 | Gontcharov, SergueiCM | 1930 | 1966 | Active |
| #6 | Robinson, Richard | 1930 | 1956 | Inactive |
| #7 | Dill, James | 1917 | 1946 | Inactive |
| #8 | Radford, MichaelCM | 1915 | 1941 | Inactive |
| #9 | Lill, SamiCM | 1887 | 1976 | Active |
| #10 | Chudleigh, Nigel | 1873 | 1937 | Inactive |
