Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇦🇹
AUT Chess Hub
Federation Code: AUT
Grandmasters (GM)
13
Active FIDE Players
2217
Top 10 Average Rating
2579
International Masters
59
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Beim, ValeriGM | 2504 | 1950 | Inactive |
| #2 | Stanec, NikolausGM | 2456 | 1968 | Active |
| #3 | Kindermann, StefanGM | 2446 | 1959 | Active |
| #4 | Klinger, JosefGM | 2433 | 1967 | Inactive |
| #5 | Topakian, RaffiFM | 2412 | 1971 | Inactive |
| #6 | Neubauer, MartinIM | 2409 | 1973 | Active |
| #7 | Balinov, IliaGM | 2399 | 1966 | Active |
| #8 | Fauland, AlexanderIM | 2397 | 1964 | Inactive |
| #9 | Schweda, RolandFM | 2397 | 1974 | Active |
| #10 | Sommerbauer, NorbertIM | 2395 | 1969 | Inactive |
