Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🇦🇺
AUS Chess Hub
Federation Code: AUS
Grandmasters (GM)
10
Active FIDE Players
667
Top 10 Average Rating
2549
International Masters
32
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Rogers, IanGM | 2545 | 1960 | Inactive |
| #2 | Gil Capape, JavierIM | 2444 | 1967 | Inactive |
| #3 | Jamieson, Robert MIM | 2444 | 1952 | Inactive |
| #4 | Gluzman, MikhailIM | 2403 | 1967 | Inactive |
| #5 | Kanikevich, Alexander | 2394 | 1966 | Inactive |
| #6 | Davidovic, AleksandarIM | 2392 | 1961 | Inactive |
| #7 | Gedevanishvili, DmitryFM | 2380 | 1952 | Inactive |
| #8 | Chapman, MarkIM | 2367 | 1963 | Inactive |
| #9 | Speck, Nick | 2357 | 1973 | Inactive |
| #10 | Nutu-Gajic, DanielaWGM | 2350 | 1957 | Inactive |
