Live Data · Updated Monthly
FIDE Ratings Hub
Live classical, rapid & blitz ratings for every active FIDE-rated player worldwide. Search, compare, and explore national standings.
595K+
Players Indexed
180+
Countries
12K+
Titled Players
Monthly
Updated
🌐
ARU Chess Hub
Federation Code: ARU
Grandmasters (GM)
0
Active FIDE Players
15
Top 10 Average Rating
2132
International Masters
1
| Rank | Player | Rating | Born | Status |
|---|---|---|---|---|
| #1 | Van den Brink, Peter | 2165 | 1972 | Active |
| #2 | Jacobusse, Willem Adriaan | 1978 | 1958 | Inactive |
| #3 | Gerard, Ferry F.J.F. | 1972 | 1961 | Active |
| #4 | Cortez, Concepcion | 1960 | 1953 | Inactive |
| #5 | Tromp, Rigoberto | 1944 | 1956 | Inactive |
| #6 | Juddan, AhmidCM | 1910 | 1960 | Inactive |
| #7 | Pesqueira, JoseCM | 1861 | 1963 | Active |
| #8 | Croes, OctavioCM | 1800 | 1954 | Active |
